12 ton Webbing Sling Materials
Price: |
10000.0 USD |
Payment Terms: |
T/T,L/C,D/P |
Place of Origin: |
Shandong, China (Mainland) |
Product Detail
Model No.:
DSE5W120,DSE6W120,DSE7W120
Production Capacity:
100 Ton
Delivery Date:
7-15 days
Means of Transport:
Ocean,Air
Packing:
Carton then on pallets
Brand Name:
DAWSON or OEM
Safe Factor: 5:1 6:1 7:1 8:1
Standard : DIN 60005, ISO4878 EN1492-1:2000 JB/T8521-2000
Length: as required
Color: color code
Stock No. Color | WLL | SWL,WLL(t) ,M,CC | Double Multi-set SWL(t) |
Vertical | Choker | Vertical | Choker | Vertical | Choker | Vertical |
0-7° | 7-45° | 45-60° | <45° | <45° | 45-60° | 45-60° |
| | | | | | | | |
1 | 0.8 | 2 | 1.4 | 1 | 1.4 | 1.12 | 1 | 0.8 |
DSD7EE010 | 1t | 1,000 | 800 | 2,000 | 1,400 | 1,000 | 2,800 | 1,120 | 1,000 | 800 |
DSD7EE020 | 2t | 2,000 | 1,600 | 4,000 | 2,800 | 2,000 | 5,600 | 2,240 | 2,000 | 1,600 |
DSD7EE030 | 3t | 3,000 | 2,400 | 6,000 | 4,200 | 3,000 | 8,400 | 3,360 | 3,000 | 2,400 |
DSD7EE040 | 4t | 4,000 | 3,200 | 8,000 | 5,600 | 4,000 | 11,200 | 4,480 | 4,000 | 3,.200 |
DSD7EE050 | 5t | 5,000 | 4,000 | 10,000 | 7,000 | 5,000 | 14,000 | 5,600 | 5,000 | 4,000 |
DSD7EE060 | 6t | 6,000 | 4,800 | 12,000 | 8,400 | 6,000 | 16,800 | 6,720 | 6,000 | 4,800 |
DSD7EE080 | 8t | 8,000 | 6,400 | 16,000 | 11,200 | 8,000 | 22,400 | 8,960 | 8,000 | 6,400 |
DSD7EE100 | 10t | 10,000 | 8,000 | 20,000 | 14,000 | 10,000 | 28,000 | 11,200 | 10,000 | 8,000 |
DSD7EE120 | 12t | 12,000 | 9,600 | 24,000 | 16,800 | 12,000 | 33,600 | 13,440 | 12,000 | 9,600 |
DSD7EE150 | 15t | 15,000 | 12,000 | 30,000 | 21,000 | 15,000 | 21,000 | 16,800 | 15,000 | 12,000 |
DSD7EE200 | 20t | 20,000 | 16,000 | 40,000 | 28,000 | 20,000 | 28,000 | 22,400 | 20,000 | 16,000 |
DSD7EE300 | 30t | 30,000 | 24,000 | 60,000 | 42,000 | 30,000 | 42,000 | 33,600 | 30,000 | 24,000 |
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com